Optimal Multivitamin By Seeking Health 240 Capsules
Regular price
$54.95
Sale
Optimal Multivitamin By Seeking Health 240 Capsules
Key Benefits and Actions*
- With natural antioxidants C and E, plus bioflavonoids
- Includes a supportive fruit, vegetable and greens blend
- May help support a healthy immune system
- May help support normal energy production
Suitable for Vegetarians
Free of:
Dairy, Egg, Fish, Shellfish, Tree Nuts, Peanuts, Wheat, Gluten
Optimal Multivitamin by Seeking Health is a complete daily multivitamin and mineral supplement containing more than 50 nutritional ingredients, all in a special base of green superfoods plus a fruits and vegetable blend. There are no gimmicks, no shortcuts, only researched nutrients that help provide the body with what it needs to support optimal function and overall health.*
Each ingredient in this optimized multivitamin formula is chosen with its absorption, competitive relationship with other nutrients, allergenic potential, and long-term safety taken into account. If the body is unable to absorb the nutrients in a multivitamin, they cannot be utilized for optimal health. Certain nutrients such as beta-carotene, vitamin C, vitamin E, and a well-rounded B vitamin complex are included in high-potency amounts because of the vital roles they play in supporting the body’s antioxidant defenses, energy production, maintenance of healthy blood cells, nervous system health, healthy endocrine function, and more. Minerals and trace elements are provided in the well-tolerated and bioavailable forms, and the whole formula is encapsulated in easy-to-digest vegetarian capsules that are easier to break down than compressed tablets.*
Optimal Multivitamin is iron-free, as most adults do not require iron supplementation. For a specialized multivitamin for children, consider Kids Optimal Multivitamin. For a chewable alternative, try our Optimal Multivitamin Chewable.*
Suggested Use
As a dietary supplement, adults take 8 vegetarian capsules daily or as directed by your healthcare professional. This product is best taken with meals. May also take in divided doses. Avoid taking within 5 hours of bedtime as it may interfere with sleep.
Warnings
California Residents:
Children and pregnant or lactating women should consult their healthcare practitioner prior to use. Do not use if tamper seal is damaged. Avoid if allergic to any ingredient. Do not exceed 5,000 IU intake per day of preformed vitamin A. Evaluate total vitamin K intake from food and supplements if you are taking blood-thinning medications. Consult a healthcare professional prior to use if you are taking any medications or if you are undergoing treatment for any medical condition.
Servings Per Container: 30
Supplement Facts
AMT | %DV | |
---|---|---|
Vitamin A (as 67% natural beta-carotene and 33% Vitamin A palmitate | 2250 mcg | 250% |
Vitamin C (as ascorbic acid) | 500 mg | 556% |
Vitamin D3 (as cholecalciferol) | 12.5 mcg (500IU) | 63% |
Vitamin E (as natural d-alpha tocopheryl succinate plus mixed tocopherols) | 67mg | 447% |
Thiamine (as thiamine HCl) | 50 mg | 4167% |
Riboflavin (as Riboflavin/Riboflavin-5-phosphate) | 25 mg | 1923% |
Niacin/Niacinamide | 95 mg | 594% |
Vitamin B6 (as Pyridoxine HCl/Pyridoxal-5-phosphate) | 50 mg | 2941% |
Folate (as L-Methylfolate, Metafolin®) | 667 mcg DFE (400 mcg L-5-MTHF) | 167% |
Vitamin B12 (methylcobalamin/adenosylcobalamin/hydroxocobalamin) | 250 mcg | 10417% |
Biotin | 150 mcg | 500% |
Pantothenic Acid (d-Calcium Pantothenate) | 50 mg | 1000% |
Choline (from choline bitartrate) | 137.5 mg | 25% |
Calcium (as calcium citrate/malate/chelate complex) | 210 mg | 16% |
Iodine (from kelp) | 100 mcg | 67% |
Magnesium (as magnesium citrate/chelate complex) | 210 mg | 50% |
Zinc (as OptiZinc, monomethionine) | 12.5 mg | 114% |
Selenium (as selenomethionine) | 100 mcg | 182% |
Copper (as copper amino acid chelate) | 1 mg | 111% |
Manganese (as manganese sulfate) | 4.5mg | 196% |
Chromium (as chromium polynicotinate) | 100 mcg | 286% |
Molybdenum (as molybdenum krebs) | 50 mcg | 111% |
Potassium (as potassium chloride) | 50 mg | 1% |
N-Acetyl-L-Cysteine | 75mg | ** |
Betaine HCl | 75mg | ** |
Inositol | 50mg | ** |
Quercetin (as dihydrate) | 50mg | ** |
Lemon bioflavonoids | 50mg | ** |
Papain (from carica papaya, fruit) | 50mg | ** |
Bromelain (from Anana comosus, pineapple stem) | 25mg | ** |
Grape seed extract (standardized to 95% polyphenols) | 25mg | ** |
Alpha Lipoic Acid | 25mg | ** |
Rutin (from Sophora japonica, flower) | 12.5mg | ** |
Boron (as boron glycinate) | 1.5mg | ** |
Vanadium (as Vanadium Krebs) | 25mcg | ** |
Vegetables, Fruits, and Herbs | ||
Proprietary Organic Fruit and Vegetable Blend (Organic beet powder (root), organic carrot powder (root), organic black currant powder (fruit), organic blueberry powder (fruit), organic broccoli powder (whole plant), organic concord grape powder (fruit), organic collard greens powder(leaf), organic pomegranate powder (fruit), organic green cabbage powder (whole plant), organic cranberry powder (fruit), organic kale powder (whole plant), organic parsley powder (whole plant), organic raspberry powder (fruit), and organic spinach powder (whole plant)) | 350 mg | ** |
Organic Phytonutrient Blend | ||
Organic Spirulina (whole plant) | 50 mg | ** |
Organic Chlorella (whole plant, broken cell wall) | 50 mg | ** |
Organic Green Tea Leaf Extract | 25 mg | ** |
Carotenoids | ||
Lutein (from marigold flower extract) | 5mg | ** |
Lycopene (from tomatoes) | 3mg | ** |
Zeaxanthin isomers (from marigold flower extract) | 1mg | ** |
% DV (Daily Value) based on standard 2,000 calorie daily intake | ||
**Daily Value not established |
Other Ingredients: Hydroxypropyl methylcellulose (capsule), cellulose, microcrystalline cellulose, hydroxypropyl cellulose, ascorbyl palmitate, and silica.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.