Women over 40 One Daily by Innate Response 60 tabs
Regular price
$46.96
Sale
Women over 40 One Daily by Innate Response 60 tabs
Foundational multivitamin formula for women over 40 in a convenient one tablet daily formula
- FoodState Nutrient vitamins and minerals for enhanced digestibility and nutritional value*
- Vitamin E as mixed tocopherols and tocotrienols provides an ideal balance
- Organic herbal blend to support optimal health for women over 40*
- One tablet daily for increased compliance*
- FoodState Nutrients can be taken anytime of day, even on an empty stomach*
* True Active™ FoodState® 100% Food Concentrates
** Naturally occurring
† Glucose Tolerance Factor
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Free of Herbicides, Pesticides & Corn
Clinical Strength - Professional Use Only
- Derived from Raw Foods
- Tested & Assayed for Potency & Purity
- Organically grown
- Nothing artificial or Synthetic
- Tested free of gluten, dairy and soy
- GMP Compliant
- Suitable for Vegetarians
- Dairy/ Milk Free
- Gluten Free
- Vegetarian
- Soy Free
- Corn Free
Amount Per Serving | ||||
Vitamin A (Carrots*; 45 mg) -As Alpha & Beta Carotene with Mixed Carotenoids (Cryptoxanthin, Lutein, Zeaxanthin, Lycopene) | 2250IU | |||
Vitamin C (Oranges*; 240 mg) | 60mg | |||
Vitamin D3 (S. cerevisiae*; 8 mg) | 400IU | |||
Vitamin E (Brown Rice*; 64 mg) | 16IU | |||
-Tocopherols (d-alpha, d-beta, d-gamma, d-delta) | ||||
-Tocotrienols (d-alpha, d-beta, d-gamma, d-delta) | ||||
Vitamin K (Cabbage*; 3 mg) | 30mcg | |||
Thiamine (B1) (S. cerevisiae*; 12 mg) | 3mg | |||
Riboflavin (B2) (S. cerevisiae*; 20 mg) | 2mg | |||
Niacinamide (S. cerevisiae*; 80 mg) | 20mg | |||
Vitamin B6 (S. cerevisiae*; 20 mg) | 4mg | |||
Folate (Broccoli*; 40 mg) | 400mcg | |||
Vitamin B12 (S. cerevisiae*; 2 mg) | 10mcg | |||
Biotin (Brown Rice*; 21 mg) | 105mcg | |||
Pantothenate (S. cerevisiae*; 40 mg) | 10mg | |||
Calcium (S. cerevisiae*; 20 mg) | 1mg | |||
Iron (S. cerevisiae*; 90 mg) | 4.5mg | |||
Iodine (S. cerevisiae*; 10 mg) | 150mcg | |||
Magnesium (S. cerevisiae*; 20 mg) | 1mg | |||
Zinc (S. cerevisiae*; 280 mg) | 14mg | |||
Selenium (S. cerevisiae*; 15 mg) | 15mcg | |||
Copper (S. cerevisiae*; 20 mg) | 200mcg | |||
Manganese (S. cerevisiae*; 20 mg) | 1mg | |||
GTF† Chromium (S. cerevisiae*; 30 mg) | 60mcg | |||
Molybdenum (S. cerevisiae*; 15 mg) | 30mcg | |||
Potassium (S. cerevisiae*; 792 mg) | 4mg | |||
Boron (S. cerevisiae*; 50 mg) | 500mcg | |||
Women’s Organic Botanical Blend | 95mg | |||
-Organic Chaste Tree Berry | ||||
Organic Red Clover Flower | ||||
Organic Saw Palmetto Berry | ||||
Organic Eleuthero Root | ||||
Organic Ashwagandha Root | ||||
Organic Ginkgo Leaf | ||||
Organic Hawthorne Berry | ||||
Organic Sacred Basil Leaf | ||||
Organic Schizandra Berry | ||||
Organic Turmeric Root | ||||
Organic Milk Thistle Seed | ||||
Organic Ginger Root | ||||
Organic Nettle Leaf | ||||
Phenolics* -Orange, Wild Blueberry & Cranberry --(Citrus sinensis, Vaccinium angustifolium, Vaccinium macrocarpon) | 65mg | |||
Immune Blend | 810mg | |||
-S. cerevisiae, Organic Astragalus Root, Organic Shiitake Mushroom, Broccoli, Cabbage, Polysaccharides**, CoQ10**, SOD**, Glutathione**, Beta Glucans**, Lipoic Acid**, Trace Minerals**, Probiotics** | ||||
Bioactive Enzymes & Proteins | 287mg | |||
-Amylase, Cellulase, Protease, Lipase, Peptides**, RNA/DNA**, Amino Acids**, Branch Chain Amino Acids** | ||||
Other ingredients: |
These statements have not been evaluated by the Food and Drug Administration (FDA). These products are not meant to diagnose‚ treat or cure any disease or medical condition. Please consult our doctor before starting any exercise or nutritional supplement program or before using these or any product during pregnancy or if you have a serious medical condition.